|
Stewart |
Cévert |
Depailler |
Revson |
|
Stewart |
Top |
|
| Races | 16 | out of (possible): | 16 | , 100% |
| Grands Prix | 11 | out of (possible): | 11 | , 100% |
| GP Starts | 11 | out of (possible): | 11 | , 100% |
| GP Poles | 6 | out of (possible): | 11 | , 54% |
| Tyrrell Poles | 6 | out of (possible): | 6 | , 100% |
| GP Top Five Starts | 10 | out of (possible): | 11 | , 91% |
| Tyrrell Top Five Starts | 10 | out of (possible): | 15 | , 66% |
| GP Top Ten Starts | 11 | out of (possible): | 11 | , 100% |
| Tyrrell Top Ten Starts | 11 | out of (possible): | 19 | , 58% |
| GP Finishes | 9 | out of (possible): | 11 | , 70% |
| Tyrrell Finishes | 9 | out of (possible): | 16 | , 56% |
| GP Wins | 6 | out of (possible): | 11 | , 54% |
| Tyrrell Wins | 6 | out of (possible): | 7 | , 86% |
| GP Podiums | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Podiums | 7 | out of (possible): | 11 | , 64% |
| GP Top Five Fin | 8 | out of (possible): | 11 | , 72% |
| Tyrrell Top Five Fin | 8 | out of (possible): | 12 | , 66% |
| GP Top Ten Fin | 8 | out of (possible): | 11 | , 72% |
| Tyrrell Top Ten Fin | 8 | out of (possible): | 15 | , 53% |
| Record Laps | 5 | out of (possible): | 16 | , 31% |
| DNFs | 2 | out of (possible): | 11 | , 18% |
| Accidents | 0 | out of (possible): | 2 | , 0% |
|
Cévert |
Top |
|
| Races | 12 | out of (possible): | 16 | , 75% |
| Grands Prix | 11 | out of (possible): | 11 | , 100% |
| GP Starts | 11 | out of (possible): | 11 | , 100% |
| GP Poles | 0 | out of (possible): | 11 | , 0% |
| GP Top Five Starts | 5 | out of (possible): | 11 | , 45% |
| Tyrrell Top Five Starts | 5 | out of (possible): | 15 | , 33% |
| GP Top Ten Starts | 8 | out of (possible): | 11 | , 73% |
| Tyrrell Top Ten Starts | 8 | out of (possible): | 19 | , 42% |
| GP Finishes | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Finishes | 7 | out of (possible): | 16 | , 44% |
| GP Wins | 1 | out of (possible): | 11 | , 9% |
| Tyrrell Wins | 1 | out of (possible): | 7 | , 14% |
| GP Podiums | 4 | out of (possible): | 11 | , 36% |
| Tyrrell Podiums | 4 | out of (possible): | 11 | , 36% |
| GP Top Five Fin | 4 | out of (possible): | 11 | , 36% |
| Tyrrell Top Five Fin | 4 | out of (possible): | 12 | , 33% |
| GP Top Ten Fin | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Top Ten Fin | 7 | out of (possible): | 15 | , 47% |
| Record Laps | 1 | out of (possible): | 11 | , 9% |
| DNFs | 4 | out of (possible): | 11 | , 18% |
| Accidents | 2 | out of (possible): | 4 | , 50% |
|
Depailler |
Top |
|
| Races | 2 | out of (possible): | 29 | , 7% |
| Grands Prix | 2 | out of (possible): | 23 | , 9% |
| GP Starts | 2 | out of (possible): | 23 | , 9% |
| GP Poles | 0 | out of (possible): | 2 | , 0% |
| GP Top Five Starts | 0 | out of (possible): | 2 | , 0% |
| GP Top Ten Starts | 0 | out of (possible): | 2 | , 0% |
| Tyrrell Top Ten Starts | 11 | out of (possible): | 19 | , 58% |
| GP Finishes | 2 | out of (possible): | 2 | , 100% |
| GP Wins | 0 | out of (possible): | 2 | , 0% |
| GP Podiums | 0 | out of (possible): | 21 | , 0% |
| GP Top Five Fin | 0 | out of (possible): | 2 | , 0% |
| GP Top Ten Fin | 1 | out of (possible): | 2 | , 50% |
| Record Laps | 0 | out of (possible): | 2 | , 0% |
| DNFs | 0 | out of (possible): | 2 | , 0% |
| Accidents | 0 | out of (possible): | 2 | , 0% |
|
Revson |
Top |
|
| Races | 1 | out of (possible): | 16 | , 6% |
| Grands Prix | 1 | out of (possible): | 1 | , 100% |
| GP Starts | 1 | out of (possible): | 11 | , 9% |
| GP Poles | 0 | out of (possible): | 1 | , 0% |
| GP Top Five Starts | 0 | out of (possible): | 1 | , 0% |
| GP Top Ten Starts | 0 | out of (possible): | 1 | , 0% |
| GP Finishes | 0 | out of (possible): | 1 | , 0% |
| GP Wins | 0 | out of (possible): | 1 | , 0% |
| GP Podiums | 0 | out of (possible): | 1 | , 0% |
| GP Top Five Fin | 0 | out of (possible): | 1 | , 0% |
| GP Top Ten Fin | 0 | out of (possible): | 1 | , 0% |
| Record Laps | 0 | out of (possible): | 1 | , 0% |
| DNFs | 1 | out of (possible): | 1 | , 100% |
| Accidents | 0 | out of (possible): | 1 | , 0% |
|
|