|
Tyrrell 001 |
Tyrrell 002 |
Tyrrell 003 |
Tyrrell 004 |
|
Tyrrell 001 ('70-'71 results) |
Top |
|
| 1970 Races | 4 | out of (possible): | 14 | , 29% |
| 1971 Races | 5 | out of (possible): | 17 | , 29% |
| '70 Grands Prix | 3 | out of (possible): | 13 | , 23% |
| '71 Grands Prix | 1 | out of (possible): | 11 | , 9% |
| Starts ('70-'71) | 9 | out of (possible): | 31 | , 29% |
| GP Starts ('70-'71) | 5 | out of (possible): | 24 | , 21% |
| Poles ('70-'71) | 4 | out of (possible): | 9 | , 44% |
| GP Poles ('70-'71) | 2 | out of (possible): | 5 | , 40% |
| Top Five Starts | 8 | out of (possible): | 9 | , 89% |
| Top Five GP Starts | 4 | out of (possible): | 5 | , 80% |
| Starts from Front Row | 7 | out of (possible): | 9 | , 78% |
| Front Row GP Starts | 4 | out of (possible): | 5 | , 80% |
| Finishes | 4 | out of (possible): | 9 | , 44% |
| GP Finishes | 1 | out of (possible): | 5 | , 20% |
| Podiums | 4 | out of (possible): | 9 | , 44% |
| GP Podiums | 1 | out of (possible): | 9 | , 11% |
| Top Five Placements | 4 | out of (possible): | 9 | , 44% |
| Top Ten Placements | 5 | out of (possible): | 9 | , 55% |
| Record Laps | 1 | out of (possible): | 9 | , 11% |
| DNFs | 3 | out of (possible): | 9 | , 30% |
| Accidents | 0 | out of (possible): | 9 | , 0% |
|
Tyrrell 002 |
Top |
|
| Races | 12 | out of (possible): | 17 | , 71% |
| Grands Prix | 11 | out of (possible): | 11 | , 100% |
| GP Starts | 11 | out of (possible): | 11 | , 100% |
| GP Poles | 0 | out of (possible): | 11 | , 0% |
| GP Top Five Starts | 5 | out of (possible): | 11 | , 45% |
| Tyrrell Top Five Starts | 5 | out of (possible): | 15 | , 33% |
| GP Top Ten Starts | 8 | out of (possible): | 11 | , 73% |
| Tyrrell Top Ten Starts | 8 | out of (possible): | 19 | , 42% |
| GP Finishes | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Finishes | 7 | out of (possible): | 17 | , 41% |
| GP Wins | 1 | out of (possible): | 11 | , 9% |
| Tyrrell Wins | 1 | out of (possible): | 7 | , 14% |
| GP Podiums | 4 | out of (possible): | 11 | , 36% |
| Tyrrell Podiums | 4 | out of (possible): | 11 | , 36% |
| GP Top Five Fin | 4 | out of (possible): | 11 | , 36% |
| Tyrrell Top Five Fin | 4 | out of (possible): | 12 | , 33% |
| GP Top Ten Fin | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Top Ten Fin | 7 | out of (possible): | 15 | , 47% |
| Record Laps | 1 | out of (possible): | 11 | , 9% |
| DNFs | 4 | out of (possible): | 11 | , 18% |
| Accidents | 2 | out of (possible): | 4 | , 50% |
|
Tyrrell 003 |
Top |
|
| Races | 13 | out of (possible): | 17 | , 76% |
| Grands Prix | 11 | out of (possible): | 11 | , 100% |
| GP Starts | 11 | out of (possible): | 11 | , 100% |
| GP Poles | 6 | out of (possible): | 11 | , 54% |
| Tyrrell Poles | 6 | out of (possible): | 6 | , 100% |
| GP Top Five Starts | 10 | out of (possible): | 11 | , 91% |
| Tyrrell Top Five Starts | 10 | out of (possible): | 15 | , 66% |
| GP Top Ten Starts | 11 | out of (possible): | 11 | , 100% |
| Tyrrell Top Ten Starts | 11 | out of (possible): | 19 | , 58% |
| GP Finishes | 9 | out of (possible): | 11 | , 70% |
| Tyrrell Finishes | 9 | out of (possible): | 16 | , 56% |
| GP Wins | 6 | out of (possible): | 11 | , 54% |
| Tyrrell Wins | 6 | out of (possible): | 7 | , 86% |
| GP Podiums | 7 | out of (possible): | 11 | , 64% |
| Tyrrell Podiums | 7 | out of (possible): | 11 | , 64% |
| GP Top Five Fin | 8 | out of (possible): | 11 | , 72% |
| Tyrrell Top Five Fin | 8 | out of (possible): | 12 | , 66% |
| GP Top Ten Fin | 8 | out of (possible): | 11 | , 72% |
| Tyrrell Top Ten Fin | 8 | out of (possible): | 15 | , 53% |
| Record Laps | 5 | out of (possible): | 17 | , 29% |
| DNFs | 2 | out of (possible): | 11 | , 18% |
| Accidents | 0 | out of (possible): | 2 | , 0% |
|
Tyrrell 004 (only raced '72) |
Top |
|
| Races | 12 | out of (possible): | 12 | , 100% |
| Grands Prix | 12 | out of (possible): | 12 | , 100% |
| Starts | 3 | out of (possible): | 12 | , 25% |
| Poles | 0 | out of (possible): | 3 | , 0% |
| Starts from Top Five | 0 | out of (possible): | 3 | , 0% |
| Starts from Top Ten | 1 | out of (possible): | 3 | , 33% |
| Finishes | 3 | out of (possible): | 3 | , 100% |
| Podiums | 0 | out of (possible): | 3 | , 0% |
| Top Five Placements | 1 | out of (possible): | 3 | , 33% |
| Top Ten Placemens | 2 | out of (possible): | 3 | , 66% |
| Record Laps | 0 | out of (possible): | 0 | , 0% |
| DNFs | 0 | out of (possible): | 0 | , 0% |
| Accidents | 0 | out of (possible): | 0 | , 0% |
|
|